<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascott-under-Wychwood</title>
	<atom:link href="https://ascott-under-wychwood.org.uk/category/local-transport/bus-travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://ascott-under-wychwood.org.uk</link>
	<description>Community Website</description>
	<lastBuildDate>Mon, 09 Oct 2023 09:33:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Bus Timetables</title>
		<link>https://ascott-under-wychwood.org.uk/2023/10/09/bus-timetables/</link>
		
		<dc:creator><![CDATA[Paul Cunningham]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 09:22:00 +0000</pubDate>
				<category><![CDATA[Bus Travel]]></category>
		<category><![CDATA[Local Transport]]></category>
		<guid isPermaLink="false">http://www.ascott-under-wychwood.org.uk.php5-7.dfw1-1.websitetestlink.com/?p=36</guid>

					<description><![CDATA[This page checked and updated 9th October 2023 WOCT Link to the WOCT website 210 (Monday to Friday, except Public Holidays) Wychwoods – Leafield – Crawley – Witney The Villager Link to the Villager website. V19 (Mondays and Tuesdays only) Bledington, Wychwoods, Chipping Norton V23 (Thursdays only) Evenlode, Oddington, Shipton-under-Wychwood, Ascott-under-Wychwood, Leafield, South Leigh, Witney [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>210 Wychwoods Reduced Timetable</title>
		<link>https://ascott-under-wychwood.org.uk/2021/01/18/210-wychwoods-reduced-timetable/</link>
		
		<dc:creator><![CDATA[Paul Cunningham]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 15:02:25 +0000</pubDate>
				<category><![CDATA[Bus Travel]]></category>
		<category><![CDATA[Local Transport]]></category>
		<guid isPermaLink="false">https://ascott-under-wychwood.org.uk/?p=8179</guid>

					<description><![CDATA[Form the 18 January 2021, the service has been reduced to 2 days/week, offering the 4 services IN and 4 services OUT on Mondays and Thursdays only. See attached timetable.]]></description>
		
		
		
			</item>
		<item>
		<title>X10 bus service during road closure February 23rd 2015</title>
		<link>https://ascott-under-wychwood.org.uk/2015/01/22/x10-bus-service-during-road-closure-february-23rd-2015/</link>
		
		<dc:creator><![CDATA[Paul Cunningham]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 17:29:54 +0000</pubDate>
				<category><![CDATA[Bus Travel]]></category>
		<guid isPermaLink="false">http://www.ascott-under-wychwood.org.uk/?p=2628</guid>

					<description><![CDATA[We understand from Oxfordshire County Council that the road closure in Shipton is now scheduled for Monday 23rd February and will last for up to five days. (We were previously notified of a two week closure from the 16th). We have been liaising with OCC as to how best to operate the X10 bus while [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
